Ben Ondrus
Ben Ondrus
Born: June 25, 1982
Sherwood Park, AB Canada
Position: RW
Height: 6'0"
Weight: 194
Shoot/Catch: Right
Career: 1998-2012
Major league statistics
Ben Ondrus scored 173 goals and recorded 214 assists in his 847-game career with the Swift Current Broncos, Idaho Steelheads, St. John's Maple Leafs, Toronto Marlies and Oklahoma City Barons. He began playing during the 1998 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Swift Current Broncos | 46 | 4 | 4 | 8 | 58 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 67 | 14 | 15 | 29 | 138 | +18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 69 | 13 | 17 | 30 | 151 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Swift Current Broncos | 67 | 30 | 41 | 71 | 153 | +25 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
2002-03 | WCHL | Idaho Steelheads | 4 | 0 | 3 | 3 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2002-03 | WHL | Swift Current Broncos | 67 | 33 | 36 | 69 | 98 | +24 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | St. John's Maple Leafs | 60 | 6 | 11 | 17 | 102 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 7.2 |
2004-05 | AHL | St. John's Maple Leafs | 78 | 7 | 11 | 18 | 137 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 9.6 |
2005-06 | AHL | Toronto Marlies | 53 | 12 | 18 | 30 | 104 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 91 | 13.2 |
2006-07 | AHL | Toronto Marlies | 29 | 8 | 3 | 11 | 35 | -13 | 4 | 0 | 1 | 0 | 0 | 0 | 49 | 16.3 |
2007-08 | AHL | Toronto Marlies | 59 | 14 | 12 | 26 | 63 | +21 | 2 | 0 | 3 | 0 | 0 | 0 | 108 | 13.0 |
2008-09 | AHL | Toronto Marlies | 57 | 10 | 7 | 17 | 83 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | 12.5 |
2009-10 | AHL | Toronto Marlies | 56 | 7 | 7 | 14 | 41 | -8 | 1 | 0 | 1 | 0 | 0 | 0 | 98 | 7.1 |
2010-11 | AHL | Oklahoma City Barons | 80 | 8 | 14 | 22 | 72 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 91 | 8.8 |
2012-13 | ECHL | Idaho Steelheads | 55 | 7 | 15 | 22 | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 11.3 |
Totals | 847 | 173 | 214 | 387 | 1297 | 47 | 35 | 0 | 13 | 0 | 1 | 0 | 742 | 23.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Swift Current Broncos | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 12 | 1 | 0 | 1 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 19 | 2 | 3 | 5 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Swift Current Broncos | 12 | 4 | 3 | 7 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WCHL | Idaho Steelheads | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Swift Current Broncos | 3 | 0 | 1 | 1 | 11 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 5 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 19 | 1 | 5 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Toronto Marlies | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Oklahoma City Barons | 6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Idaho Steelheads | 17 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 115 | 12 | 21 | 33 | 160 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |